|
2024 Incidents |
Jan | 123 |
Feb | 89 |
Mar | 111 |
Apr | 91 |
May | 95 |
Jun | 98 |
Jul | 110 |
Aug | 123 |
Sep | 125 |
Oct | 116 |
Nov | 101 |
Dec | 85 |
Total | 1267 |
Past Incidents |
2023 | 1211 |
2022 | 1129 |
2021 | 1064 |
2020 | 1005 |
2019 | 946 |
2018 | 1035 |
2017 | 963 |
2016 | 855 |
2015 | 756 |
Web Counters |
Website Visitors Since November 1, 2021
|
Visitors Today
Dec 23, 2024
|
|
|
|
|
|